
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 17602.52

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191022 | ||
Importer | Товариство з обмеженою в?дпов?дальн?стю"ТЕХНО-МОСТ" ![]() |
||
Importer code | 41980534 | Custom code | UA110180 |
Importer address | - | ||
Supplier | ZMK & ANALYTIK GmbH ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ФОП К?рнос Денис Володимирович | Reporter code | 2764714599 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 3403990090 | ||
Product description | 1.Мастильн? матер?али, що не м?стять як основний компонент 70 мас.% або б?льше нафти або нафтопродукт?в, одержаних з б?тум?нозних м?нерал?в:Ньютон?вський стандартний зразок в'язкост? 500 AW з сертиф?катом кал?брування DakkS U=0,25% 100мл.-2шт.Ньютон?вський стандартний зразок в'язкост? 50,000 AW 3 сертиф?катом кал?брування DakkS U=0,50% 100мл.-2шт.Озоноруйн?вних речовин та прекурсор?в не м?стять. Не в аерозольн?й упаковц?. Виробник:ZMK & ANALYTIK GmbHТорговельна марка:ZMK & ANALYTIK GmbH譯 | ||
Gross weight | 1.3 | Quantity | 0.8 |
Weight | 0.8 | Weight unit | кг |
Total price(USD) | 783.23 | Total price (UAH) | 19561.22 |
Unit price USD (quantity) | 979.0375 | Unit price USD (weight) | 979.0339 |
Origin | germany | Producing countries | - |
Mode of transport | - | District | - |
Brand | WARPDRIVE, ZMK & ANALYTIK GmbH |
-
1HS Code
-
1Times
-
17602.52Amount
-
1Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171020 | 9401610000 | ![]() |
- | - | - |